<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Mind Mapping Examples In 1 Map</title>
	<atom:link href="http://www.timelessinformation.com/7-mind-mapping-examples-in-1-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timelessinformation.com/7-mind-mapping-examples-in-1-map/</link>
	<description>People-oriented discussion that you may find useful</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:35:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Advanced Mind Mapping Study Skills &#124; IQ Matrix Blog</title>
		<link>http://www.timelessinformation.com/7-mind-mapping-examples-in-1-map/comment-page-1/#comment-6527</link>
		<dc:creator>Advanced Mind Mapping Study Skills &#124; IQ Matrix Blog</dc:creator>
		<pubDate>Sat, 25 Jul 2009 03:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelessinformation.com/?p=1024#comment-6527</guid>
		<description>[...] 7 Mind Mapping Examples in 1 Map @ Timeless Information [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Mind Mapping Examples in 1 Map @ Timeless Information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Books books books</title>
		<link>http://www.timelessinformation.com/7-mind-mapping-examples-in-1-map/comment-page-1/#comment-6420</link>
		<dc:creator>Books books books</dc:creator>
		<pubDate>Thu, 23 Jul 2009 02:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelessinformation.com/?p=1024#comment-6420</guid>
		<description>[...] comprehension example is on the bottom left, and the description of these examples is on my article here.   __________________ Timeless Information - [...]</description>
		<content:encoded><![CDATA[<p>[...] comprehension example is on the bottom left, and the description of these examples is on my article here.   __________________ Timeless Information &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armen</title>
		<link>http://www.timelessinformation.com/7-mind-mapping-examples-in-1-map/comment-page-1/#comment-765</link>
		<dc:creator>Armen</dc:creator>
		<pubDate>Fri, 20 Feb 2009 02:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelessinformation.com/?p=1024#comment-765</guid>
		<description>Corey: I am glad to hear that you like the concept, and a few other people I spoke to also prefer doing mind maps on paper.  Using them for article content sure is a stimulating way to do brainstorming.  

Thanks for that note, and I am sure the effects of going through mapping are showing in your articles.</description>
		<content:encoded><![CDATA[<p>Corey: I am glad to hear that you like the concept, and a few other people I spoke to also prefer doing mind maps on paper.  Using them for article content sure is a stimulating way to do brainstorming.  </p>
<p>Thanks for that note, and I am sure the effects of going through mapping are showing in your articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Freeman</title>
		<link>http://www.timelessinformation.com/7-mind-mapping-examples-in-1-map/comment-page-1/#comment-763</link>
		<dc:creator>Corey Freeman</dc:creator>
		<pubDate>Fri, 20 Feb 2009 00:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelessinformation.com/?p=1024#comment-763</guid>
		<description>I&#039;m just getting into mind mapping and I have to say I actually like it! I do mine on paper, though. I&#039;m not sure about mapping expenses or weeks, but it definitely works on my end for content.

Nice post with some interesting ideas. Good job again Armen.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just getting into mind mapping and I have to say I actually like it! I do mine on paper, though. I&#8217;m not sure about mapping expenses or weeks, but it definitely works on my end for content.</p>
<p>Nice post with some interesting ideas. Good job again Armen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armen</title>
		<link>http://www.timelessinformation.com/7-mind-mapping-examples-in-1-map/comment-page-1/#comment-754</link>
		<dc:creator>Armen</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelessinformation.com/?p=1024#comment-754</guid>
		<description>Adam: This is interesting to hear about.  Your site certainly does exemplify the fine use of florid mind maps for an abundance of purposes.  I like to see the usage of mind maps, as they certainly have benefits in certain types of implementations.

I would agree that they are not used as much, percentage-wise, as they might be at a future time; nevertheless, those who do use them at this time are certainly able to see if they benefit from their creation and viewing, and make use of those benefits.</description>
		<content:encoded><![CDATA[<p>Adam: This is interesting to hear about.  Your site certainly does exemplify the fine use of florid mind maps for an abundance of purposes.  I like to see the usage of mind maps, as they certainly have benefits in certain types of implementations.</p>
<p>I would agree that they are not used as much, percentage-wise, as they might be at a future time; nevertheless, those who do use them at this time are certainly able to see if they benefit from their creation and viewing, and make use of those benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Sicinski</title>
		<link>http://www.timelessinformation.com/7-mind-mapping-examples-in-1-map/comment-page-1/#comment-749</link>
		<dc:creator>Adam Sicinski</dc:creator>
		<pubDate>Wed, 18 Feb 2009 12:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelessinformation.com/?p=1024#comment-749</guid>
		<description>Personally I use Mind Mapping for just about everything. Ever since my University days I have literally mapped out my entire life around this technique. I set my goals, structure my time, organize my ideas, and even blog about it.

The process of Mind Mapping hasn&#039;t gone mainstream just yet. However, articles such as this will definitely be pushing it in the right direction.</description>
		<content:encoded><![CDATA[<p>Personally I use Mind Mapping for just about everything. Ever since my University days I have literally mapped out my entire life around this technique. I set my goals, structure my time, organize my ideas, and even blog about it.</p>
<p>The process of Mind Mapping hasn&#8217;t gone mainstream just yet. However, articles such as this will definitely be pushing it in the right direction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

