<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improve Your Memory Retention Rate Using Past Memories</title>
	<atom:link href="http://www.timelessinformation.com/improve-your-memory-retention-rate-using-past-memories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timelessinformation.com/improve-your-memory-retention-rate-using-past-memories/</link>
	<description>People-oriented discussion that you may find useful</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:35:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Armen</title>
		<link>http://www.timelessinformation.com/improve-your-memory-retention-rate-using-past-memories/comment-page-1/#comment-6553</link>
		<dc:creator>Armen</dc:creator>
		<pubDate>Sat, 25 Jul 2009 17:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelessinformation.com/?p=2979#comment-6553</guid>
		<description>Celes: Thanks for that.  It is like a generate-your-own-toolset point that I was making.  Using a story sounds like a good idea.  I don&#039;t think I have thought of that.  Using imagery I have seen in some vocabulary cartoons or similar so I would agree there.  Finding patterns is something I do sometimes.  Those are great points by the way.

Thanks for the notice about alterations.  I like to implement changes at certain times.  Your support is appreciated.</description>
		<content:encoded><![CDATA[<p>Celes: Thanks for that.  It is like a generate-your-own-toolset point that I was making.  Using a story sounds like a good idea.  I don&#8217;t think I have thought of that.  Using imagery I have seen in some vocabulary cartoons or similar so I would agree there.  Finding patterns is something I do sometimes.  Those are great points by the way.</p>
<p>Thanks for the notice about alterations.  I like to implement changes at certain times.  Your support is appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celestine Chua</title>
		<link>http://www.timelessinformation.com/improve-your-memory-retention-rate-using-past-memories/comment-page-1/#comment-6552</link>
		<dc:creator>Celestine Chua</dc:creator>
		<pubDate>Sat, 25 Jul 2009 16:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelessinformation.com/?p=2979#comment-6552</guid>
		<description>By the way I&#039;m noticing the new site improvements everytime I drop by Timeless Information - the site is definitely looking better and better each time! Keep up the great work Armen! :D</description>
		<content:encoded><![CDATA[<p>By the way I&#8217;m noticing the new site improvements everytime I drop by Timeless Information &#8211; the site is definitely looking better and better each time! Keep up the great work Armen! <img src='http://www.timelessinformation.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celestine Chua</title>
		<link>http://www.timelessinformation.com/improve-your-memory-retention-rate-using-past-memories/comment-page-1/#comment-6551</link>
		<dc:creator>Celestine Chua</dc:creator>
		<pubDate>Sat, 25 Jul 2009 16:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelessinformation.com/?p=2979#comment-6551</guid>
		<description>Hey Armen, this is a very smart tip, to use past memories as a memory tool. I&#039;ve never consciously done that before - I would definitely try in the future. So far the tactics I&#039;ve used before are using a story, using imagery or finding patterns of sorts.</description>
		<content:encoded><![CDATA[<p>Hey Armen, this is a very smart tip, to use past memories as a memory tool. I&#8217;ve never consciously done that before &#8211; I would definitely try in the future. So far the tactics I&#8217;ve used before are using a story, using imagery or finding patterns of sorts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

