<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Memory Retention Rates Tell You How To Learn</title>
	<atom:link href="http://www.timelessinformation.com/memory-retention-rates-tell-you-how-to-learn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timelessinformation.com/memory-retention-rates-tell-you-how-to-learn/</link>
	<description>People-oriented discussion that you may find useful</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:35:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://www.timelessinformation.com/memory-retention-rates-tell-you-how-to-learn/comment-page-1/#comment-63246</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 29 Aug 2011 05:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelessinformation.com/?p=1993#comment-63246</guid>
		<description>Please, it was an introduction. Relax.</description>
		<content:encoded><![CDATA[<p>Please, it was an introduction. Relax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.timelessinformation.com/memory-retention-rates-tell-you-how-to-learn/comment-page-1/#comment-48715</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 08 Mar 2011 18:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelessinformation.com/?p=1993#comment-48715</guid>
		<description>These rates are okay. For  sure Dan cannot quantify in percentile more than what these quotes has tried. I have strong notion/analysis that the originator of these quotes wants to show the gravity or relevance or level of impact on each one of ways of retaining or acquiring knowledge. By putting rates instead of gravity order it is quite okay. Dan should be more understanding as the kind of approach given is objectively fine and universal. I mean, even a man not as intelligent as done can gain purposely well. My name is Robert Mendoza of the Philippines   rmendoza1880@yahoo.com</description>
		<content:encoded><![CDATA[<p>These rates are okay. For  sure Dan cannot quantify in percentile more than what these quotes has tried. I have strong notion/analysis that the originator of these quotes wants to show the gravity or relevance or level of impact on each one of ways of retaining or acquiring knowledge. By putting rates instead of gravity order it is quite okay. Dan should be more understanding as the kind of approach given is objectively fine and universal. I mean, even a man not as intelligent as done can gain purposely well. My name is Robert Mendoza of the Philippines   <a href="mailto:rmendoza1880@yahoo.com">rmendoza1880@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger King</title>
		<link>http://www.timelessinformation.com/memory-retention-rates-tell-you-how-to-learn/comment-page-1/#comment-43954</link>
		<dc:creator>Roger King</dc:creator>
		<pubDate>Sat, 29 Jan 2011 03:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelessinformation.com/?p=1993#comment-43954</guid>
		<description>Hello,,,can you help me retain a college course i am taking,,,like websites etc: i am a visual learner according to Richard Felders learning styles..the class is PathoPhysiology the hardest information to comprehend..i MUST pass this class to continue my career as a Nurse,,please help,,any info would be helpful:
Things i do already: re-read,,write notes over and over,,and listen to audio versions from my class website:,,I need visuals,,,,Thanks</description>
		<content:encoded><![CDATA[<p>Hello,,,can you help me retain a college course i am taking,,,like websites etc: i am a visual learner according to Richard Felders learning styles..the class is PathoPhysiology the hardest information to comprehend..i MUST pass this class to continue my career as a Nurse,,please help,,any info would be helpful:<br />
Things i do already: re-read,,write notes over and over,,and listen to audio versions from my class website:,,I need visuals,,,,Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meridia hospitals.</title>
		<link>http://www.timelessinformation.com/memory-retention-rates-tell-you-how-to-learn/comment-page-1/#comment-24294</link>
		<dc:creator>Meridia hospitals.</dc:creator>
		<pubDate>Mon, 07 Jun 2010 00:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelessinformation.com/?p=1993#comment-24294</guid>
		<description>&lt;strong&gt;Meridia drug information meridia side effects....&lt;/strong&gt;

Meridia. Does meridia work. How much is meridia in canada....</description>
		<content:encoded><![CDATA[<p><strong>Meridia drug information meridia side effects&#8230;.</strong></p>
<p>Meridia. Does meridia work. How much is meridia in canada&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armen</title>
		<link>http://www.timelessinformation.com/memory-retention-rates-tell-you-how-to-learn/comment-page-1/#comment-21831</link>
		<dc:creator>Armen</dc:creator>
		<pubDate>Fri, 30 Apr 2010 21:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelessinformation.com/?p=1993#comment-21831</guid>
		<description>Hi Dan.

I appreciate this information very much.  I read that article over at willatworklearning.com and that was pretty mind-opening.  I had seen the image in some other places as well, so it is good to find this out.

I sure do like your honesty and concern.  We don&#039;t usually know where we have erred until someone takes the time to point it out to us.  I will edit this article thanks to your information.</description>
		<content:encoded><![CDATA[<p>Hi Dan.</p>
<p>I appreciate this information very much.  I read that article over at willatworklearning.com and that was pretty mind-opening.  I had seen the image in some other places as well, so it is good to find this out.</p>
<p>I sure do like your honesty and concern.  We don&#8217;t usually know where we have erred until someone takes the time to point it out to us.  I will edit this article thanks to your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.timelessinformation.com/memory-retention-rates-tell-you-how-to-learn/comment-page-1/#comment-21763</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 30 Apr 2010 00:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelessinformation.com/?p=1993#comment-21763</guid>
		<description>I apologize for mistakenly re-submitting the previous follow-up post...You did say something somewhere I skimmed about being brutally honest...I hope that, like my wish that the information in the first post helps, was a sincere statement....Good luck with your consultancy..D</description>
		<content:encoded><![CDATA[<p>I apologize for mistakenly re-submitting the previous follow-up post&#8230;You did say something somewhere I skimmed about being brutally honest&#8230;I hope that, like my wish that the information in the first post helps, was a sincere statement&#8230;.Good luck with your consultancy..D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.timelessinformation.com/memory-retention-rates-tell-you-how-to-learn/comment-page-1/#comment-21762</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 30 Apr 2010 00:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelessinformation.com/?p=1993#comment-21762</guid>
		<description>I just clicked through to &quot;Top Posts&quot; and realized that this post citing false &quot;memory retention rates&quot; was likely selected for top billing based on its content.  Quite frankly, if you think about these as memory versus learning percentages, then the rates really make no sense at all as possible scientific findings!.  I like your site and you seem to offer a lot of common sense in simple, accessible terms to an audience that can benefit from it.  Accordingly, you probably want to delete someone else&#039;s lazy, misleading thinking and make the same points another way...Just a thought...Dan</description>
		<content:encoded><![CDATA[<p>I just clicked through to &#8220;Top Posts&#8221; and realized that this post citing false &#8220;memory retention rates&#8221; was likely selected for top billing based on its content.  Quite frankly, if you think about these as memory versus learning percentages, then the rates really make no sense at all as possible scientific findings!.  I like your site and you seem to offer a lot of common sense in simple, accessible terms to an audience that can benefit from it.  Accordingly, you probably want to delete someone else&#8217;s lazy, misleading thinking and make the same points another way&#8230;Just a thought&#8230;Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Merrick</title>
		<link>http://www.timelessinformation.com/memory-retention-rates-tell-you-how-to-learn/comment-page-1/#comment-21759</link>
		<dc:creator>Dan Merrick</dc:creator>
		<pubDate>Fri, 30 Apr 2010 00:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelessinformation.com/?p=1993#comment-21759</guid>
		<description>FYI...The percentages cited in the quote in the first paragraph above are not just &quot;somewhat off,&quot; the entirety of this purported research conclusion began with a conscious falsification merging one set of ancient qualitative conclusions with questionable quantitative findings...If one really thinks about specific elements of the quote (e.g., is the process of learning by &quot;reading&quot; really wholly different from learning by &quot;seeing&#039;?), one should have more than a little doubt...To give you credit, you seemed to sense the  precision of the percentages was ridiculous...Unfortunately, though, since William Glasser said no such thing, the only accurate thing in your first paragraph is that the quote is &quot;popular&quot; (another reason to be suspicious)...I know that you just repeated what someone else had quoted because it suited your ends...I also know you could have made your own common-sense points with actual, valid research and without the quote...But this wasn&#039;t a very good introduction for me to your blog...If you want to correct any part of the mis-attributed, misquoted, mental miscegenation that will, depending on &quot;search&quot; terms,  introduce you to the world, I suggest you start by going to  http://www.willatworklearning.com/2006/05/people_remember.html...Hope this helps, Dan</description>
		<content:encoded><![CDATA[<p>FYI&#8230;The percentages cited in the quote in the first paragraph above are not just &#8220;somewhat off,&#8221; the entirety of this purported research conclusion began with a conscious falsification merging one set of ancient qualitative conclusions with questionable quantitative findings&#8230;If one really thinks about specific elements of the quote (e.g., is the process of learning by &#8220;reading&#8221; really wholly different from learning by &#8220;seeing&#8217;?), one should have more than a little doubt&#8230;To give you credit, you seemed to sense the  precision of the percentages was ridiculous&#8230;Unfortunately, though, since William Glasser said no such thing, the only accurate thing in your first paragraph is that the quote is &#8220;popular&#8221; (another reason to be suspicious)&#8230;I know that you just repeated what someone else had quoted because it suited your ends&#8230;I also know you could have made your own common-sense points with actual, valid research and without the quote&#8230;But this wasn&#8217;t a very good introduction for me to your blog&#8230;If you want to correct any part of the mis-attributed, misquoted, mental miscegenation that will, depending on &#8220;search&#8221; terms,  introduce you to the world, I suggest you start by going to  <a href="http://www.willatworklearning.com/2006/05/people_remember.html...Hope" rel="nofollow">http://www.willatworklearning.com/2006/05/people_remember.html&#8230;Hope</a> this helps, Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Memory Methods To Learn Vocabulary &#124; Timeless Information</title>
		<link>http://www.timelessinformation.com/memory-retention-rates-tell-you-how-to-learn/comment-page-1/#comment-3718</link>
		<dc:creator>Using Memory Methods To Learn Vocabulary &#124; Timeless Information</dc:creator>
		<pubDate>Thu, 28 May 2009 07:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.timelessinformation.com/?p=1993#comment-3718</guid>
		<description>[...] couple of days ago, I discussed the details of a quote that talks about the various activities we do and the memory recall rates [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of days ago, I discussed the details of a quote that talks about the various activities we do and the memory recall rates [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

